<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Nicolas Charpentier's blog</title>
	<atom:link href="http://charpi.net/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://charpi.net/blog</link>
	<description>Yet another Agile and OpenSource oriented blog.</description>
	<pubDate>Sun, 21 Feb 2010 08:54:32 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Code availability on git-hub</title>
		<link>http://charpi.net/blog/2010/02/21/code-availability-on-git-hub/</link>
		<comments>http://charpi.net/blog/2010/02/21/code-availability-on-git-hub/#comments</comments>
		<pubDate>Sun, 21 Feb 2010 08:54:32 +0000</pubDate>
		<dc:creator>charpi</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[erlang]]></category>

		<category><![CDATA[rake]]></category>

		<category><![CDATA[selenium]]></category>

		<guid isPermaLink="false">http://charpi.net/blog/?p=219</guid>
		<description><![CDATA[Bored to switch code between my private subversion repository and git-hub for my open-source projects, I decided to use exclusively git-hub for them.
My trac wiki pages are also moved to git-hub for improve the documentation of those projects.

Selenium-RC Erlang binding 
Rake tasks to build erlang code
Small mock library for erlang (Please don&#8217;t use mock to test [...]]]></description>
		<wfw:commentRss>http://charpi.net/blog/2010/02/21/code-availability-on-git-hub/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New package of selenium erlang library</title>
		<link>http://charpi.net/blog/2009/06/01/erl_selenium/</link>
		<comments>http://charpi.net/blog/2009/06/01/erl_selenium/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 21:24:43 +0000</pubDate>
		<dc:creator>charpi</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[erlang]]></category>

		<category><![CDATA[rake]]></category>

		<category><![CDATA[selenium]]></category>

		<guid isPermaLink="false">http://charpi.net/blog/2009/06/01/erl_selenium/</guid>
		<description><![CDATA[XP Days conferences (Switzerland and France) are over and now I can be
back to coding.
I have just published a new version of the erlang client to selenium
server.
You can download it here.
Nothing really new in this version:
 Support for seleniun-server 1.0
 Support OTP R12 and OTP R13
 New build system based on rake.
Comments are welcome
]]></description>
		<wfw:commentRss>http://charpi.net/blog/2009/06/01/erl_selenium/feed/</wfw:commentRss>
		</item>
		<item>
		<title>XP-Day 2009: Binomage 2.0</title>
		<link>http://charpi.net/blog/2009/05/27/xp-day-2009-binomage-20/</link>
		<comments>http://charpi.net/blog/2009/05/27/xp-day-2009-binomage-20/#comments</comments>
		<pubDate>Wed, 27 May 2009 20:19:55 +0000</pubDate>
		<dc:creator>charpi</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[extreme programming]]></category>

		<category><![CDATA[pair programming]]></category>

		<category><![CDATA[xpdays]]></category>

		<guid isPermaLink="false">http://charpi.net/blog/?p=206</guid>
		<description><![CDATA[XP Day 2009 conference in Paris is over. Here are the slides of the presentation I made with Sylvain.
Binomage 2
View more documents from Nicolas Charpentier.

]]></description>
		<wfw:commentRss>http://charpi.net/blog/2009/05/27/xp-day-2009-binomage-20/feed/</wfw:commentRss>
		</item>
		<item>
		<title>XP Day Suisse 2009</title>
		<link>http://charpi.net/blog/2009/03/22/xp-day-suisse-2009/</link>
		<comments>http://charpi.net/blog/2009/03/22/xp-day-suisse-2009/#comments</comments>
		<pubDate>Sun, 22 Mar 2009 22:32:28 +0000</pubDate>
		<dc:creator>charpi</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[erlang]]></category>

		<category><![CDATA[extreme programming]]></category>

		<category><![CDATA[tdd]]></category>

		<category><![CDATA[xpdays]]></category>

		<guid isPermaLink="false">http://charpi.net/blog/?p=204</guid>
		<description><![CDATA[Next week, I&#8217;ll present with D.Williams a session during the first XP Day Switzerland.
This session is a remake of the session we made at the first XP DAy in Paris and will talk about erlang, functional programming and test driven development.

]]></description>
		<wfw:commentRss>http://charpi.net/blog/2009/03/22/xp-day-suisse-2009/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Build Erlang with Rake</title>
		<link>http://charpi.net/blog/2009/01/24/build-erlang-with-rake/</link>
		<comments>http://charpi.net/blog/2009/01/24/build-erlang-with-rake/#comments</comments>
		<pubDate>Sat, 24 Jan 2009 21:38:51 +0000</pubDate>
		<dc:creator>charpi</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[erlang]]></category>

		<category><![CDATA[rake]]></category>

		<guid isPermaLink="false">http://charpi.net/blog/?p=193</guid>
		<description><![CDATA[Since a couple of weeks, I was working on building erlang project with
rake, and a draft was available for download on my download page.
During the last Erlounge which held in Paris last week, I had the
surprise that one of the participant (Cstar) was using it.
Since that day, it published his work on Git-Hub.
At the end [...]]]></description>
		<wfw:commentRss>http://charpi.net/blog/2009/01/24/build-erlang-with-rake/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Update of my rake tasks to build erlang project</title>
		<link>http://charpi.net/blog/2009/01/18/update-of-my-rake-tasks-to-build-erlang-project/</link>
		<comments>http://charpi.net/blog/2009/01/18/update-of-my-rake-tasks-to-build-erlang-project/#comments</comments>
		<pubDate>Sun, 18 Jan 2009 22:03:00 +0000</pubDate>
		<dc:creator>charpi</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[erlang]]></category>

		<category><![CDATA[rake]]></category>

		<guid isPermaLink="false">http://charpi.net/blog/?p=189</guid>
		<description><![CDATA[I&#8217;ve updated erl_rake (265) with some enhancements:
- Refactoring of some rules that used external scripts (perl or escript)
- Header dependencies are handled
- ASN1 files are built
[edit] The package works with ruby 1.8.7
]]></description>
		<wfw:commentRss>http://charpi.net/blog/2009/01/18/update-of-my-rake-tasks-to-build-erlang-project/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Pair Programming slides</title>
		<link>http://charpi.net/blog/2009/01/06/pair-programming-slides/</link>
		<comments>http://charpi.net/blog/2009/01/06/pair-programming-slides/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 21:20:42 +0000</pubDate>
		<dc:creator>charpi</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://charpi.net/blog/?p=184</guid>
		<description><![CDATA[I finally uploaded the presentation that we (J.Couvreur and I) did during the Valtech-Days 2007 on SlideShare:
Vtday2007 Binomage
View SlideShare presentation or Upload your own. (tags: pair programming)

]]></description>
		<wfw:commentRss>http://charpi.net/blog/2009/01/06/pair-programming-slides/feed/</wfw:commentRss>
		</item>
		<item>
		<title>First Ruby usage: Rake</title>
		<link>http://charpi.net/blog/2008/12/19/first-ruby-usage-rake/</link>
		<comments>http://charpi.net/blog/2008/12/19/first-ruby-usage-rake/#comments</comments>
		<pubDate>Sat, 20 Dec 2008 01:39:00 +0000</pubDate>
		<dc:creator>charpi</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[erlang]]></category>

		<category><![CDATA[ruby]]></category>

		<guid isPermaLink="false">http://charpi.net/blog/?p=171</guid>
		<description><![CDATA[In my previous post, I planned to have a closer look at the ruby&#8217;s
world. As the erlang world misses a real compilation tool, I&#8217;ve decided
to make a attempt to use rake.
Usually, Erlangers use make to build their
application. It&#8217;s a powerful tool but its syntax sucks a bit. With
this complex syntax it&#8217;s hard to keep makefiles [...]]]></description>
		<wfw:commentRss>http://charpi.net/blog/2008/12/19/first-ruby-usage-rake/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Next programming language to learn</title>
		<link>http://charpi.net/blog/2008/12/12/next-programming-language-to-learn/</link>
		<comments>http://charpi.net/blog/2008/12/12/next-programming-language-to-learn/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 11:46:01 +0000</pubDate>
		<dc:creator>charpi</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://charpi.net/blog/?p=168</guid>
		<description><![CDATA[After some years of Object Oriented Programming and agility, I decided
to switch to erlang because this language is
amazingly powerful and productive.
For my point of view, it is the first choice when you want to build
robust, scalable and fault tolerant systems specially for all the
back-end architecture.
Those last days, I remembered an advice (told by one of [...]]]></description>
		<wfw:commentRss>http://charpi.net/blog/2008/12/12/next-programming-language-to-learn/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Boost new employes integration with PairProgramming</title>
		<link>http://charpi.net/blog/2008/11/30/boost-new-employes-integration-with-pairprogramming/</link>
		<comments>http://charpi.net/blog/2008/11/30/boost-new-employes-integration-with-pairprogramming/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 08:20:08 +0000</pubDate>
		<dc:creator>charpi</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[agile]]></category>

		<category><![CDATA[extreme programming]]></category>

		<category><![CDATA[pair programming]]></category>

		<guid isPermaLink="false">http://charpi.net/blog/?p=158</guid>
		<description><![CDATA[Your company wants to make money as fast as possible. To make money,
it needs strong and competitive teams. Your team is competitive,
someone (probably some manager who don&#8217;t know you) asks it to perform
more tasks and - normally - gives you complementary means called in
another world people or resources. 
Well, now that you have more men, [...]]]></description>
		<wfw:commentRss>http://charpi.net/blog/2008/11/30/boost-new-employes-integration-with-pairprogramming/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
